Contact us for more information
Michael Page
Broker of Record
Lower Sturgeon River with direct access into Lake Nipissing is where you will find this newly created lot, full municipal services, boathouse along the river's edge. This newly created 18 lot subdivision is located on the south end of town in a quiet cul-de-sac. Thinking of building? This may be your dream location. Call for further details. Lot is listed at $299,900 + HST (id:58987)
MLS® Number | 40574333 |
Property Type | Vacant Land |
AmenitiesNearBy | Hospital, Marina, Schools |
Features | Cul-de-sac |
ViewType | Direct Water View |
WaterFrontType | Waterfront On River |
BasementType | None |
UtilityWater | Municipal Water |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Hospital, Marina, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 170 Ft |
SizeFrontage | 97 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | Sr |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26787971/lot-16-moon-court-sturgeon-falls