Contact us for more information
Michael Page
Broker of Record
Brand new waterfront lot on the Lower Sturgeon River with full municipal services. This lot provides direct access into Lake Nipissing and is in a very quiet area of Sturgeon Falls. This lot is just over 78 feet of water frontage and will be a desirable lot if you've dreamed of building on the river. Please do not attend the property without your sales representative. This property is being offered for sale at $295,000. (id:58987)
MLS® Number | 40573989 |
Property Type | Vacant Land |
AmenitiesNearBy | Hospital, Marina, Schools |
Features | Cul-de-sac |
ViewType | Direct Water View |
WaterFrontType | Waterfront On River |
BasementType | None |
UtilityWater | Municipal Water |
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Hospital, Marina, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 200 Ft |
SizeFrontage | 48 Ft |
SizeIrregular | 0.35 |
SizeTotal | 0.35 Ac|under 1/2 Acre |
SizeTotalText | 0.35 Ac|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | Sr |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26774712/lot-14-moon-court-sturgeon-falls